1
0
Fork 0
mirror of https://github.com/sussy-code/smov.git synced 2024-12-21 14:47:41 +01:00
smov/public/cat.svg
2024-02-29 11:23:33 -05:00

94 lines
No EOL
5.5 KiB
XML

<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 512 512" xml:space="preserve">
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M338.000000,513.000000
C225.360703,513.000000 113.221397,513.000000 1.041047,513.000000
C1.041047,342.402344 1.041047,171.804672 1.041047,1.103501
C171.555969,1.103501 342.112030,1.103501 512.834045,1.103501
C512.834045,171.666534 512.834045,342.333252 512.834045,513.000000
C454.804657,513.000000 396.652313,513.000000 338.000000,513.000000
M421.046234,397.396240
C424.930695,399.273773 428.685028,401.387543 433.353943,400.167542
C440.252075,398.365112 445.070496,394.373962 446.362885,387.279480
C447.691284,379.987244 444.539673,374.449951 438.495789,370.256073
C430.991302,365.048676 423.034515,360.583923 414.960815,355.702301
C417.092407,349.003326 419.834198,342.530487 420.553375,335.601898
C420.999786,331.301056 422.820435,330.763428 426.466248,332.100128
C436.924103,335.934357 447.272766,339.982819 457.234100,345.018463
C465.180969,349.035706 474.685120,345.953827 478.744659,338.363129
C482.903107,330.587524 480.329712,321.236969 472.491669,316.843567
C458.079468,308.765198 442.526611,303.427979 426.848450,298.466583
C424.392700,297.689484 422.513947,296.924347 422.641815,293.904785
C422.853210,288.911530 421.978455,283.968140 421.746429,279.013306
C421.008301,263.249603 417.016693,248.594727 408.522339,235.210876
C407.599915,233.757477 405.669464,232.718201 406.187408,230.090546
C411.437988,229.851028 414.870422,226.752060 416.824280,221.975723
C419.611298,215.162735 421.468597,208.042801 421.553436,200.692200
C421.757263,183.030777 422.255524,165.335480 421.425262,147.710846
C420.724182,132.829208 414.205658,120.744698 400.383606,113.214386
C383.754333,104.154686 368.041809,107.272743 352.565979,115.853371
C340.367462,122.616882 328.398499,129.806473 316.064240,136.307144
C311.197388,138.872177 306.059692,140.991653 299.993011,140.625214
C287.572174,139.874954 275.240570,138.072906 262.832886,137.522842
C246.879959,136.815613 230.982483,138.005295 215.103790,139.940628
C207.835892,140.826462 200.230270,142.305542 193.058624,139.013092
C188.676453,137.001266 184.374329,134.792755 180.145721,132.473068
C169.213730,126.476097 158.487762,120.084785 147.396362,114.403748
C139.878159,110.552902 131.946671,106.707680 123.221748,107.517387
C97.200874,109.932228 83.074493,124.071777 81.690857,149.815994
C80.676254,168.693939 79.735863,187.831436 82.605530,206.646774
C84.073822,216.273834 84.013924,227.955643 97.963356,230.479080
C85.328804,248.401688 80.633270,268.233673 81.330368,289.602020
C81.583130,297.350281 81.301147,297.166534 73.985550,299.344757
C59.308132,303.714905 44.969742,309.016510 31.489012,316.370270
C23.048832,320.974426 19.928181,330.494812 23.992735,338.435791
C28.004940,346.274475 37.699028,348.922089 46.433510,344.676331
C51.219643,342.349823 56.017853,340.011230 60.956612,338.044708
C67.681229,335.367126 74.545334,333.039856 81.790825,330.401733
C82.836983,337.951904 84.104980,344.634583 86.981956,350.840027
C88.622726,354.379028 87.728310,356.523468 84.329071,358.427521
C77.523842,362.239563 70.854431,366.307404 64.255554,370.470306
C58.881718,373.860352 56.247093,379.252014 56.604187,385.290588
C56.975574,391.570831 60.543400,396.338440 66.534981,399.153961
C73.285484,402.326141 78.914070,399.395660 84.322975,396.060852
C90.407509,392.309448 96.415169,388.454163 102.624519,384.891235
C106.338737,382.760010 109.095131,382.698700 112.422348,385.465759
C116.622612,388.958862 121.055489,392.222229 125.643219,395.190247
C140.978104,405.111176 157.784683,411.698822 175.275146,416.705017
C198.970657,423.487305 223.115112,427.173126 247.766586,427.625732
C269.947388,428.032959 291.827240,425.519745 313.388977,420.539520
C341.485504,414.049988 368.214508,404.244080 390.815094,385.609070
C394.301758,382.734161 396.980591,382.438538 400.518127,384.666901
C407.123352,388.827698 413.781128,392.905060 421.046234,397.396240
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M206.133820,300.755310
C202.077454,306.565521 198.225586,311.873810 190.565643,312.432831
C177.558151,313.382111 171.288040,305.769745 168.137512,295.914886
C165.320312,287.102692 165.675308,277.953003 170.159531,269.290955
C174.663025,260.591675 181.538940,256.542969 191.261551,257.654602
C199.794785,258.630219 204.393433,264.652649 207.167419,271.796478
C210.847305,281.273376 210.423950,290.991699 206.133820,300.755310
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M333.805237,299.447174
C328.625610,309.462921 321.855469,313.674194 312.055145,312.263428
C302.923248,310.948883 298.365814,304.318207 295.492706,296.239777
C292.650055,288.246948 292.912933,280.263489 295.847382,272.380890
C298.821228,264.392395 306.108093,257.304047 315.955414,257.338867
C323.249603,257.364685 332.531555,264.972015 334.812958,272.789307
C337.365387,281.535248 337.546234,290.438721 333.805237,299.447174
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M252.943924,363.376648
C243.900070,363.393768 235.464447,362.861023 229.001114,356.162964
C223.603867,350.569702 224.547928,341.651154 230.887344,337.103485
C240.864014,329.946533 261.426788,329.774292 271.623657,336.762115
C280.550598,342.879761 280.472015,352.863007 271.390808,358.632935
C265.924072,362.106293 259.889648,363.613098 252.943924,363.376648
z"/>
</svg>